Property Attributes
- MLS#A12072744
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityParkland
- Area3611
- NeighborhoodWHITTIER OAKS
- Zip33067
- Style
- Year Built1992
- Taxes$ 6457
- Price$ 943,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2619
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
WOW! RARE OPPORTUNITY IN GUARD GATED WHITTIER OAKS AT TERRAMAR ON THIS ABSOLUTELY PERFECT MOVE-IN CONDITION TRIPLE SPLIT FLOOR PLAN WITH UPDATED KITCHEN, BATHS, AND FLOORING ON A SUPER QUIET CUL-DE-SAC WATERFRONT LOT! WHITE KITCHEN WITH QUARTZ COUNTERS AND STAINLESS STEEL APPLIANCES! INCREDIBLE DOME SCREEN POOL AND PATIO AREA! FULL HURRICANE PROTECTION INCLUDES ACCORDION SHUTTERS AND IMPACT GARAGE DOOR! READY TO GO!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverglades Elementary School | Westglades Middle School | Marjory Stoneman Douglas High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $943,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Closing & Funding |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,One Story |
| Pool Features | In Ground,Pool,Screen Enclosure |
| Security Features | Gated Community |
| Restrictions | No Boats,No RV,No Truck |
| Construction Materials | Block |
| Pets Allowed | Conditional,Number Limit,Yes |
| Year Built | 1992 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front |
| Community Features | Gated,Home Owners Association |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing |
| Subdivision Name | WHITTIER OAKS |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | Marjory Stoneman Douglas |
| City | Parkland |
| Senior Community Y/N | false |
| Zoning Description | PUD |
| MLS Area | 3611 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9665 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverglades |
| Year Built Details | Resale |
| Tax Annual Amount | 6457 |
| Middle/Junior High School | Westglades |
| MLS Area Minor | North Broward 441 To Everglades (3611-3642) |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.swift-pix.com/SXcbgvkT |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Parkland |
| Legal Description | TERRAMAR ONE 140-30 B LOT 42 BLK A |
Interior Features
| Interior Amenities | Breakfast Bar,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Paver Block,Garage Door Opener |
| Lot Features | Interior Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9665 |
| Building Area Total | 3351 |
| Frontage Length | 76 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Builder Model | ASTOR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 6:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 6:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 6:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 6:08 PM UTC